Main navigation
We are here to help you explore the specialty of oncology and facilitate connections between students, faculty, residents, and fellows.
The Opportunities, Information, and Networking in Cancer (OINC) Medical Student Group offers valuable opportunities for students to connect with faculty, researchers, and peers in the field of oncology. This group is open to all students, regardless of whether they are specifically pursuing a career in oncology. It aims to engage individuals from various medical specialties, as many disciplines contribute to the treatment of cancer.
Want to join OINC or sign up for our newsletter?
OINC Newsletter Archive
Program Features
OINC Panel Discussions
Panels occur frequently throughout the academic year and may include:
- Representatives from oncology subspecialties such as Medical Oncology, Radiation Oncology, Surgical Oncology, or Pediatric Oncology, who provide an overview of their area and their day-to-day life
- Oncology practice settings: Oncologists from academic or private practice settings may provide an overview of their practice setting and their day-to-day life
- How to Land Your Dream Residency or Fellowship: Residents or fellows from UI discuss their experience and provide tips/tricks to the interview process
- Research from a practicing oncologist
- Cancer survivors and their physicians
Events
OINC may periodically host:
- Physical exam skills series
- Journal clubs
- Tumor board and/or mock tumor board discussions
- Social events
- Community outreach events
- Educational lectures on cancer, patient care, and oncology career/training topics
If interested in networking with oncologists outside of these events and panels, please contact OINC physician liaison, Kate Choate, for more information.
Involved Faculty
UI faculty members willing to mentor medical students, provide career guidance, allow shadowing opportunities, have research projects available for medical students, and/or would allow for summer research fellowships (if awarded SRF funding):
| Name | Department | Mentors Med Students | Provides Career Guidance | Allows Shadowing Opportunities | Has Research Project Availability | Offers Summer Research Fellowships |
| Carryn Anderson, MD | Radiation Oncology | X | X | X | X | X |
| John Buatti, MD | Radiation Oncology | X | X | X | X | X |
| Carlos H. Chan, MD, PhD | Surgery, SurgOnc | X | X | X | X | X |
| Songhai Chen, MD, PhD | Neuroscience & Pharmacology | X | X | X | X | X |
| Gary E. Christensen, PhD | Electrical & Computer Engineering, Radiation Oncology | X | X | |||
| Sanjana Dayal, PhD | Internal Medicine, HemOnc | X | X | |||
| Adam Dupuy, PhD | Anatomy & Cell Biology | X | X | X | X | X |
| Naomi Fei, MD, MS | Internal Medicine, HemOnc | X | ||||
| Jenna Gedminas, MD | Pediatrics, HemOnc | X | X | X | X | |
| David Gordon, MD, PhD | Pediatrics, HemOnc | X | X | X | X | |
| Jess Gorzelitz, PhD | Health & Human Physiology | X | X | X | ||
| Krista Grinde, DO | Pediatrics, HemOnc | X | X | X | ||
| Andrew Groves, MD | Pediatrics, HemOnc | X | X | X | X | |
| Sara Claire Horton, MD | Pediatrics, HemOnc | X | X | X | ||
| Jon Houtman, PhD | Microbiology & Immunology | X | X | X | X | |
| Michelle E. Howard, PhD | Radiation Oncology | X | ||||
| Pedro Hsieh, MD | Internal Medicine, HemOnc | X | X | X | ||
| Yi Huang, MD, PhD | Internal Medicine, HemOnc | X | X | |||
| Colin Kenny, PhD | Surgery, SurgOnc | X | X | X | ||
| Ashutosh Mangalam, PhD | Pathology | X | ||||
| Xiangbing Meng, PhD | Pathology | X | X | X | ||
| Mohammed Milhem, MBBS | Internal Medicine, HemOnc | X | X | X | X | X |
| Michael O’Rorke, PhD | Epidemiology | X | X | X | X | X |
| Anjali A. Sharathkumar, MBBS, MD, MS | Pediatrics, HemOnc | X | X | X | ||
| Andrean Simons-Burnett, PhD | Radiation Oncology | X | X | X | ||
| Maria Spies, PhD | Biochemistry & Molecular Biology | X | X | |||
| Erin Talbert, PhD | Health & Human Physiology | X | X | |||
| Michael Tomasson, MD | Internal Medicine, HemOnc | X | X | X | X | X |
| Fatima Toor, PhD | Electrical & Computer Engineering | X | X | X | ||
| Moon Ley Tung, MBBS | Pediatrics, Medical Genetics & Genomics | X | X | X | X | X |
| Thad J. Wadas, PhD | Radiology | X | X | |||
| Terry L. Wahls, MD | Internal Medicine, General IM | X | X | |||
| George Weiner, MD | Internal Medicine, HemOnc | X | X | X | ||
| Shujie Yang, PhD | Pathology | X | X | X | X | X |
| William Zeitler, MD, MPH | Internal Medicine, HemOnc | X | X | X | ||
| Jessica Zimmerman, MD, MS | Pediatrics, HemOnc | X | X | X | X |
OINC Leadership:
- Presidents: Megan Perry
- Newsletter Coordinator: Bella Trane
- Events Coordinator: Matthew Moon
- Financial Chair: Ethan Chen
- M1 Representative: Nicholas Abouassaly
Faculty Advisors:
- Clinical: Mohammed Milhem, MBBS, Clinical Professor of Internal Medicine - Hematology, Oncology and Blood and Marrow Transplantation; Melanoma Program Director, Holden Comprehensive Cancer Center
- Research: Jon Houtman, PhD, Professor and Vice Chair of Microbiology and Immunology; Associate Director of Career Enhancement, Holden Comprehensive Cancer Center